Page 105 - 波蘭
P. 105
附 錄
Electricity prices
單位: PLN/kWh
居住用電費 工業用電費
電費期間 成長比率 成長比率
Residential Industrial
Electricity duration Growth rate Growth rate
electricity electricity
2009 0.5403 17.9% 0.4767 21.4%
2010 0.5510 1.9% 0.4802 0.7%
2011 0.5792 5.1% 0.4963 3.3%
2012 0.6306 8.8% 0.4849 -2.2%
2013 0.6058 -3.9% 0.4551 -6.1%
2014 0.5902 -2.5% 0.4298 -5.5%
2015 0.5991 1.5% 0.4474 4.1%
2016 0.5819 -2.8% 0.4339 -3.0%
2017 0.6159 4.5% 0.4502 3.0%
2018 0.6006 -2.5% 0.4679 3.9%
2019 0.5920 -1.5% 0.4382 -1.3%
2020 0.6754 14.1% 0.5926 35.2%
2021 0.7226 6.9% 0.6232 5.2%
2022 0.6787 -6.1% 0.7762 24.6%
Source: Eurostat
Energy price = energy net price + distribution fee + 23% VAT
95